Sometimes I can spend as much as 2 hours on a Sunday night looking over how the alumni are doing. It’s kind of a routine……kids are asleep, the house is quiet and I’m out of my wife’s hair. It’s a little tougher tonight because I’m watching the Flyers destroy the Canadians, 5-0 in the third and the Phillies look great again with Cole Hamels on the bump. Here is what I did for you this week. I went to collegebaseballinsider.com and went through league by league to retrieve all of the players’ stats through Sunday. I only chose the stats that I thought were relevant for both pitchers and position players. For pitchers I chose wins, losses and ERA. For position players I chose Batting average, home runs and RBI’s. The players are in no particular order. As we move into the conference tournaments, NCAA Regionals and NCAA Super Regionals I will keep you updated on how the ASBA Alumni are doing. By the way it’s now 6-0 Flyers.
Player | Avg. | Home Runs | RBI's | School |
Tommy Coyle | 292 | 1 | 23 | UNC Chapel Hill |
Mark Rhine | 252 | 1 | 21 | Wake Forest |
Mike Lubanski | 143 | 1 | 6 | Wake Forest |
Chris Cowell | 307 | 16 | 49 | Richmond |
Drew Smith | 245 | 0 | 22 | St. Joe's |
Jabair Kahn | 265 | 5 | 21 | Temple |
Justin Leeson | 178 | 0 | 7 | Georgetown |
David Koczirka | 283 | 2 | 33 | Villanova |
Dan Bowman | 284 | 10 | 35 | Coastal Carolina |
Leon Stimpson | 250 | 0 | 1 | UNC Asheville |
Steve Snyder | 357 | 0 | 35 | Penn State |
Bobby Jacobs | 293 | 2 | 14 | Penn State |
Mark Hill | 403 | 4 | 34 | George Mason |
Chris Gosik | 277 | 2 | 9 | East Carolina |
Pete Greskoff | 294 | 17 | 54 | Brown |
James Taylor | 256 | 0 | 7 | Norfolk State |
Tim McEndy | 0.77 | 1 | 4 | Monmouth |
Matt McEndy | 214 | 0 | 9 | Monmouth |
Billy Goldman | 311 | 1 | 22 | Lehigh |
Jim McConlough | 295 | 1 | 27 | Lehigh |
Christian Walker | 317 | 6 | 37 | South Carolina |
Nick Bonadies | 364 | 0 | 4 | West Chester |
Charlie Kelly | 299 | 9 | 37 | West Chester |
Mike DeSanto | 163 | 0 | 4 | Millersville |
Chris Baker | 363 | 8 | 47 | Old Dominion |
John Malbon | 295 | 1 | 16 | Old Dominion |
Derek Lefever | 248 | 4 | 14 | Duquesne |
Phil Gosselin | 386 | 7 | 47 | Virginia |
John Barr | 377 | 1 | 16 | Virginia |
Reed Gragnani | 400 | 0 | 17 | Virginia |
Player | Wins | Loss | ERA | School |
Jay Lynch | 5 | 4 | 5.68 | Binghamton |
Tim Cooney | 4 | 6 | 5.63 | Wake Forest |
Mark Adzick | 0 | 0 | 6.55 | Wake Forest |
Randy Mower | 3 | 4 | 5.78 | St. Joes |
Ben White | 3 | 6 | 5.36 | Temple |
Mike Click | 0 | 2 | 14.66 | Temple |
Andrew Strenge | 6 | 1 | 1.82 | Cincinnati |
Jeff Kelly | 1 | 2 | 9.33 | Pittsburgh |
Kevin Dooley | 3 | 2 | 12.04 | Pittsburgh |
Kyle McMyne | 6 | 6 | 5.91 | Villanova |
Mike Francisco | 2 | 1 | 3 | Villanova |
Keith Hessler | 1 | 1 | 2.33 | Coastal Carolina |
Eric Ruth | 1 | 0 | 5.81 | Winthrop |
David Lutz | 4 | 3 | 3.15 | Penn State |
Neil Herring | 3 | 3 | 6.89 | Penn State |
Tom Timoney | 0 | 0 | 14.73 | UNC Wilmington |
Zack Woods | 8 | 3 | 4.31 | East Carolina |
Dan Ternowchek | 1 | 0 | 14 | Darmouth |
Andrew McDonnell | 1 | 2 | 8.68 | Monmouth |
Steve Cummings | 6 | 2 | 4.64 | Army |
John Gentile | 1 | 3 | 8.87 | Lafayette |
Nick Routt | 1 | 1 | 6.52 | Mississippi State |
Jimmy Stokes | 1 | 0 | 4.72 | Elon |
JD Reichenbach | 0 | 1 | 5.6 | Elon |
Matt Murray | 6 | 2 | 6.09 | Georgia Southern |
Ryan McCafferty | 0 | 0 | 6.75 | Georgia Southern |
Joe Opalka | 2 | 2 | 3.82 | West Chester |
Elliott Yodh | 2 | 3 | 7.11 | McAllestar |
No comments:
Post a Comment
ASBA welcomes your comments and suggestions. Please make sure your comments are appropriate as this blog is read and consumed by all ages. Thank you!!!